Pragmatic Play Slot RTP refers to the Return to Player percentage of their slot games. This percentage represents the theoretical amount of money wagered on a specific Pragmatic Play slot that is expected to be paid back to players over time.
The average RTP for Pragmatic Play slots falls between 96% and 97%. An RTP range between 96% and 97% is generally considered favorable by online slot providers.
Slot | RTP |
---|---|
The Great Stick-Up | 96.30 |
Forge of Olympus | 96.25 |
Santa's Great Gifts | 96.25 |
Santa's Wonderland | 96.23 |
Cleocatra | 96.20 |
The Wild Gang | 96.20 |
Hot Safari | 96.17 |
Panda's Fortune | 96.17 |
Wild Gladiators | 96.17 |
Frozen Tropics | 96.15 |
Ancient Egypt | 96.13 |
Trees of Treasure | 96.10 |
Wild Wild Bananas | 96.10 |
Gears of Horus | 96.09 |
Gravity Bonanza | 96.09 |
Infective Wild | 96.09 |
Sugar Supreme Powernudge | 96.09 |
Bigger Bass Blizzard - Christmas Catch | 96.08 |
Candy Blitz | 96.08 |
Candy Jar Clusters | 96.08 |
Candy Jar Clusters | 96.08 |
Club Tropicana | 96.08 |
Cowboy Coins | 96.08 |
Power of Merlin Megaways | 96.08 |
Pub Kings | 96.08 |
Samurai Code | 96.08 |
Snakes & Ladders - Snake Eyes | 96.08 |
Sweet Powernudge | 96.08 |
The Dog House - Dog or Alive | 96.08 |
Twilight Princess | 96.08 |
Vegas Magic | 96.08 |
Year of the Dragon King | 96.08 |
Big Bass - Keeping it Reel | 96.07 |
Big Bass Amazon Xtreme | 96.07 |
Big Bass Day at the Races | 96.07 |
Big Bass Floots My Boat | 96.07 |
Big Bass Secrets of the Golden Lake | 96.07 |
Big Bass Xmas Xtreme | 96.07 |
Country Farming | 96.07 |
Fat Panda | 96.07 |
Fire Archer | 96.07 |
Fish Eye | 96.07 |
Floating Dragon - Dragon Boat Festival | 96.07 |
Hand of Midas 2 | 96.07 |
Kingdom of The Dead | 96.07 |
Lamp of Infinity | 96.07 |
Rainbow Reels | 96.07 |
The Alter Ego | 96.07 |
Wisdom of Athena | 96.07 |
Zeus vs Hades - Gods of War | 96.07 |
All games are for entertainment purposes only.